

For 100 g | Per 25 g bar | |
---|---|---|
Energy kcal/kJ | 1882 kJ / 449 kcal à 1888 kJ / 451 kcal | 471 kJ / 112 kcal à 472 kJ / 113 kcal |
Proteins | 7,1 g à 8,2 g | 1,8 g à 1,9 g |
Carbohydrates | 59 g à 61 g | 15 g |
of which sugars | 59 g à 61 g | 15 g |
Fat | 19 g à 20 g | 5 g |
of which saturated fatty acids | 1,6 g à 1,7 g | 0,4 g |
Fibres | 2,5 g à 3 g | 0,6 g à 0,8 g |
Salt | 0,19 g | 0,05 g |
* VNR = valeurs nutritionnelles de référence
Login
Congratulation, a $30 voucher has just been generated for you.